| Name | Janet Norton LEE | |
| Birth | 1906 | |
| Gender | Female | |
| Engaged | 1942 | |
| Death | 22 Jul 1989 | Newport, RI |
| Person ID | I28 | My Genealogy |
| Last Modified | 15 Mar 2007 | |
| Family | John Vernou BOUVIER, III, b. 19 May 1891, Easthampton, Hampshire Co, MA d. 2 Aug 1957 (Age 66 years) | |||
| Marriage | 7 Jul 1928 | East Hampton, Suffolk Co, NY |
||
| Divorce | 1938 | |||
| Children |
|
|||
| Family ID | F15 | Group Sheet | Family Chart | ||
| Last Modified | 21 Mar 2026 | |||
| Photos | Janet Norton Lee | |
| Janet Norton (Lee) Bovier circa 1946 |