| Name | John Francis FITZGERALD | |
| Birth | 11 Feb 1863 | Boston, Suffolk Co, MA |
| Baptism | 12 Feb 1863 | Boston, Suffolk Co, MA |
| Gender | Male | |
Death |
3 Oct 1950 | Boston, Suffolk Co, MA |
| Burial | 5 Oct 1950 | West Roxbury, Suffolk Co, MA |
| Person ID | I25 | My Genealogy |
| Last Modified | 30 Apr 2012 | |
| Family | Mary Josephine HANNON, b. 31 Oct 1865, Acton, Middlesex Co, MA d. 8 Aug 1964, Dorchester, Suffolk Co, MA (Age 98 years) | |||
| Marriage | 18 Sep 1889 | Concord, Middlesex Co, MA |
||
| Children |
|
|||
| Family ID | F14 | Group Sheet | Family Chart | ||
| Last Modified | 21 Mar 2026 | |||
| Photos | John Francis Fitzgerald |