| Name | Patrick Joseph KENNEDY | |
| Birth | 14 Jan 1858 | East Boston, Suffolk Co, MA |
| Christening | 16 Jan 1858 | East Boston, Suffolk Co, MA |
| Gender | Male | |
| Occupation | Dockhand, Saloonkeeper, Senator, Bank President | |
| Religion | Roman Catholic | |
| Death | 18 May 1929 | Boston, Suffolk Co, MA |
| Burial | Malden, Middlesex Co, MA |
|
| Person ID | I23 | My Genealogy |
| Last Modified | 17 Aug 2007 | |
| Father | Patrick KENNEDY, b. Abt 1823, Dunganstown, Ireland d. 22 Nov 1858, Boston, Suffolk Co, MA (Age 35 years) | |
| Mother | Bridget MURPHY, b. 1821, Dunganstown, Ireland d. 20 Dec 1888, Boston, Suffolk Co, MA (Age 67 years) | |
| Marriage | 28 Sep 1849 | Holy Cross Cathedral, Boston, MA |
| Family ID | F12 | Group Sheet | Family Chart |
| Family | Mary Augusta HICKEY, b. 6 Dec 1857, Winthrop, Suffolk Co, MA d. 20 May 1923, Boston, Suffolk Co, MA (Age 65 years) | |||||||
| Marriage | 1887 | Boston, Suffolk Co, MA |
||||||
| Children |
|
|||||||
| Family ID | F13 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Sep 1997 | |||||||
| Photos | Patrick Joseph Kennedy - Senate portrait | |
| Patrick Joseph Kennedy circa 1900 |
| Notes |
|
| Sources |
|